Status | |
Date | Wednesday 7 February 2001 |
Time | 23:09 |
Type |
![]() Airbus A320-214 |
Operator | Iberia |
Registration | EC-HKJ |
MSN | 1278 |
Year of manufature | 2000 |
Engines | CFMI CFM56-5B4/P |
Crew | Fatalities: 0 / Occupants: 7 |
Passengers | Fatalities: 0 / Occupants: 136 |
Total occupants | Fatalities: 0 / Occupants: 143 |
Aircraft damage | Destroyed, written off |
Aircraft fate | w/o |
Location | Bilbao Airport (BIO) ![]() |
Phase | Landing |
Nature | Passenger - Scheduled |
Departure Airport | Barcelona-El Prat Airport (BCN/LEBL) |
Destination Airport | Bilbao Airport (BIO/LEBB) |
Narrative | Following a nighttime flight from Barcelona to Bilbao, the crew positioned the plane for a runway 30 approach and landing. During their final ILS approach, the aircraft encountered heavy turbulence at about 200 feet agl. with gusts up to 65 mph. The aircraft encountered windshear with 1.25G updraft, downdraft and a tailwind gust at just 70 feet agl. When the Ground Proximity Warning System (GPWS) sounded, the captain called for a go-around while pulling on the sidestick, reportedly without pressing his priority control button. The combination of dynamic winds and the crew actions created a situation that triggered the airplane's alpha protection system. As the crew applied TOGA power for a go-around, with both pilots pulling back on their sidesticks, the alpha protection law reduced the elevator nose-up command. Instead of a go- around, the aircraft struck the runway with a vertical speed of approx. 1,200 fpm. The nosegear collapsed and the aircraft skidded 3,280 feet (about 1000 m) down the runway before coming to a stop. CAUSES: "The cause of the accident was the activation of the angle of attack protection system which, under a particular combination of vertical gusts and windshear and the simultaneous actions of both crew members on the sidesticks, not considered in the design, prevented the aeroplane from pitching up and flaring during the landing." |
ACCIDENT INVESTIGATION
Final report
Investigating agency: CIA
Report nr: A-006/2001
Duration: 5 years and 8 months
DOWNLOAD REPORT