Status | |
Date | Thursday 5 March 1987 |
Time | 18:51 |
Type |
![]() Cessna P210N |
Operator | private |
Registration | N6115W |
MSN | P21000719 |
Year of manufature | |
Engines | Continental TSIO-520-P |
Crew | Fatalities: 1 / Occupants: 1 |
Passengers | Fatalities: 0 / Occupants: 0 |
Total occupants | Fatalities: 1 / Occupants: 1 |
Aircraft damage | Destroyed |
Location | Roswell, NM ![]() |
Phase | En route |
Nature | Private |
Departure Airport | Albuquerque, NM (ABQ) |
Destination Airport | Roswell, NM (ROW) |
Narrative | THE PLT, WHO NEVER FLEW AT NIGHT AND WHO TOLD RELATIVES THAT HE WAS EXHAUSTED AFTER ALL-DAY BUSINESS MEETINGS, NEVERTHELESS DEPARTED ALBUQUERQUE, NM, AT 1756, EN ROUTE TO ROSWELL, NM. HE CONTACTED ROSWELL TWR AT 1844 BUT NEVER ARRIVED. THE WRECKAGE WAS LOCATED 2 DAYS LATER. THE GROUND SCAR WAS 695 FT LONG. THERE WAS NO EVIDENCE OF FIRE ALONG THE GROUND SCAR ALTHOUGH THE ACFT WAS CONSUMED BY GROUND FIRE. MEASUREMENTS OF PROPS SLASH MARKS INDICATE ACFT IMPACTED GROUND AT 130.4 TO 133.1 KTS. TOXICOLOGY REPORT REVEALED NO CARBON MONOXIDE IN SPECIMEN. NIGHT VMC CONDITIONS PREVAILED AT TIME OF CRASH. CAUSE: |
ACCIDENT INVESTIGATION
Final report
Investigating agency: NTSB
Report nr: DEN87FA064
DOWNLOAD REPORT