Status | |
Date | Monday 7 April 1997 |
Time | 08:00 LT |
Type |
![]() Airbus A320-232 |
Operator | United Airlines |
Registration | N413UA |
MSN | 470 |
Year of manufature | 1994 |
Engines | Int'l Aero En V2527-A5 |
Crew | Fatalities: 0 / Occupants: |
Passengers | Fatalities: 0 / Occupants: |
Total occupants | Fatalities: 0 / Occupants: 45 |
Aircraft damage | None |
Location | Newark, NJ ![]() |
Phase | En route |
Nature | Passenger - Scheduled |
Departure Airport | Boston, MA (KBOS) |
Destination Airport | (KEWR) |
Narrative | Prior to departure, the pilot obtained a company generated full weather briefing for the intended route of flight, which did not call for turbulence. During cruise flight at 16,000 feet, the flight encountered unforecasted turbulence. During the encounter, a flight attendant fell and fractured a bone in her foot. Probable Cause: an encounter with unforecasted turbulence, during cruise flight, which resulted in serious injury to the flight attendant. |
sources
NTSB NYC97LA071ACCIDENT INVESTIGATION
Final report
Investigating agency: NTSB
Report nr: NYC97LA071
Duration: 1 year and 5 months
DOWNLOAD REPORT