Status | |
Date | Friday 14 June 1996 |
Time | 10:57 LT |
Type |
![]() Airbus A320-212 |
Operator | Northwest Airlines |
Registration | N347NW |
MSN | 408 |
Year of manufature | 1993 |
Engines | CFMI CFM-56-211 |
Crew | Fatalities: 0 / Occupants: |
Passengers | Fatalities: 0 / Occupants: |
Total occupants | Fatalities: 0 / Occupants: 106 |
Aircraft damage | None |
Location | Boston-Logan International Airport, MA (BOS/KBOS) ![]() |
Phase | Initial climb |
Nature | Unknown |
Departure Airport | Boston-Logan International Airport, MA (BOS/KBOS) |
Destination Airport | Detroit, MI (KDTW) |
Narrative | The pilot reported that a two to three degree uncommanded pitch decrease occurred about 600 feet above ground level at the same time as a flight control system pitch warning fault message was received. The crew declared an emergency and landed without further incident. During troubleshooting, the maintenance technician reported the right half of the stabilizer trim control package felt hot to the touch. The left side was cool. The trimmable horizontal stabilizer (THS) actuator was replaced, and the airplane was returned to service without further incident. Examination of the airplane logbooks revealed flight control system, pitch axis, discrepancies, and maintenance action following the previous two flights. Both elevator aileron computers, the THS electronic module, the THS actuator position monitor, and the pitch trim motor were replaced. Examination of the flight data recorder revealed erratic stabilizer movement on the previous two flights. The THS actuator and the pitch trim actuator servo motor functioned normally when tested. A defective diode was discovered in the electronic module. An Airbus Industries engineer reported the pitch oscillations could not be attributed to the defective diode. Probable Cause: an undetermined intermittent fault in the trimmable horizontal stabilizer actuator system. |
sources
NTSB CHI96IA207ACCIDENT INVESTIGATION
Final report
Investigating agency: NTSB
Report nr: CHI96IA207
Duration: 1 year and 2 months
DOWNLOAD REPORT