Status | |
Date | Sunday 16 July 1989 |
Time | 16:33 LT |
Type |
![]() Cessna P210N |
Operator | Private |
Registration | N132WW |
MSN | P21000796 |
Year of manufature | 1982 |
Engines | Continental TSIO-520-AF |
Crew | Fatalities: 0 / Occupants: 1 |
Passengers | Fatalities: 0 / Occupants: 0 |
Total occupants | Fatalities: 0 / Occupants: 1 |
Aircraft damage | Substantial |
Location | Jackson, SC ![]() |
Phase | Landing |
Nature | Private |
Departure Airport | Marathon, FL (KMTH) |
Destination Airport | Greer, SC (KGSP) |
Narrative | THE ENGINE QUIT AT ABOUT 20,000 FT WHILE DESCENDING TO A LOWER ALTITUDE. A FORCED LANDING WAS MADE IN A SOFT FIELD; THE AIRPLANE DUG IN, GROUND LOOPED AND THE RIGHT MAIN GEAR COLLAPSED. PILOT REPORTED HE HAD FAILED TO SWITCH THE FUEL SELECTOR FROM THE LEFT TANK WHICH RESULTED IN FUEL STARVATION. THE RIGHT TANK CONTAINED 10-15 GALLONS OF FUEL. Probable Cause: THE PILOT'S MISMANAGEMENT OF THE AVAILABLE FUEL SUPPLY WHICH RESULTED IN A TOTAL LOSS OF ENGINE POWER. THE FUEL SELECTOR WAS NOT POSITIONED TO THE TANK WHICH CONTAINED FUEL. CONTRIBUTING FACTOR(S) WAS: THE ROUGH TERRAIN ENCOUNTERED DURING THE FORCED LANDING. |
sources
NTSB ATL89LA179ACCIDENT INVESTIGATION
Final report
Investigating agency: NTSB
Report nr: ATL89LA179
Duration: 2 years and 2 months
DOWNLOAD REPORT