Status | |
Date | Monday 21 September 1987 |
Time | 10:34 LT |
Type |
![]() Cessna P210N |
Operator | Private |
Registration | N4500K |
MSN | 21000201 |
Year of manufature | |
Engines | Continental TSIO-520-P |
Crew | Fatalities: 0 / Occupants: |
Passengers | Fatalities: 0 / Occupants: |
Total occupants | Fatalities: 0 / Occupants: 3 |
Aircraft damage | Substantial |
Location | Las Vegas, NV ![]() |
Phase | Landing |
Nature | Private |
Departure Airport | Reno, NV (KRNO) |
Destination Airport | (KLAS) |
Narrative | THE AIRCRAFT WAS ON DESCENT FOR LANDING AT 6500 FEET MSL ABOUT 5 MILES FROM THE AIRPORT WHEN A TOTAL LOSS OF POWER OCCURRED DUE TO FUEL EXHAUSTION. AT 5000 FEET AGL THE PILOT LOWERED THE LANDING GEAR AND AT ABOUT 2000 FEET AGL LANDING FLAPS WERE ADDED. THE AIRCRAFT TOUCHED DOWN 1/2 MILE SHORT OF THE RUNWAY. DURING THE LANDING ROLL THE NOSE GEAR STRUCK ACEMENT BLOCK, THE NOSE GEAR COLLAPSED AND THE AIRCRAFT NOSED OVER INVERTED. INVESTIGATION REVEALED A TOTAL OF 3/4 OF A QUART OF FUEL REMAINING ONBOARD THE AIRCRAFT. Probable Cause: |
sources
NTSB SEA87LA191ACCIDENT INVESTIGATION
Final report
Investigating agency: NTSB
Report nr: SEA87LA191
Duration: 1 year and 7 months
DOWNLOAD REPORT