Status | |
Date | Friday 13 March 1987 |
Time | 11:44 |
Type |
![]() Cessna P210R |
Operator | private |
Registration | N6434A |
MSN | P21000871 |
Year of manufature | 1986 |
Engines | Continental TSIO-520 |
Crew | Fatalities: 1 / Occupants: 1 |
Passengers | Fatalities: 0 / Occupants: 0 |
Total occupants | Fatalities: 1 / Occupants: 1 |
Aircraft damage | Destroyed |
Location | Block Island, RI ![]() |
Phase | En route |
Nature | Executive |
Departure Airport | Hyannis, MA (HYA) |
Destination Airport | New Bern, NC (EWN) |
Narrative | THE AIRCRAFT DISAPPEARED FROM THE CONTROLLER'S SCOPE WHILE RECEIVING RADAR VECTORS. THE AIRCRAFT WAS MISSING UNTIL MARCH 20, 1987 WHEN FISHERMEN PULLED PART OF THE WRECKAGE OUT OF OCEAN WATERS NEAR BLOCK ISLAND, RI. THE ENGINE AND PROPELLER, ENGINE FIREWALL, ENTIRE EMPENNAGE AND OUTER WING AREAS WERE NOT RECOVERED. THE 59-YEAR-OLD PILOT WAS IN LEVEL CRUISE FLIGHT AT 16,000 FEET M.S.L. WHILE ON AN INSTRUMENT FLIGHT PLAN TO NEW BERN, NC IN THE PREVAILING INSTRUMENT METEOROLOGICAL CONDITIONS. WEATHER FORECASTS SHOWED THE FREEZING LEVEL TO BE ON OR NEAR THE SURFACE WITH LIGHT TO OCCASIONAL MODERATE RIME ICE BELOW 14,000 FEET M.S.L. THE PILOT HAD 417 FLIGHT HOURS INCLUDING 29 HOURS ACTUAL INSTRUMENT TIME. THE FAILURE TO RECOVER ALL OF THE WRECKAGE PRECLUDED THE SAFETY BOARD FROM MAKING A DETERMINATION AS TO WHETHER A FAILURE OR MALFUNCTION OF THE AIRCRAFT STRUCTURE, FLIGHT CONTROL SYSTEM, POWERPLANT OR OTHER COMPONENT WAS RELATED TO THE ACCIDENT. CAUSE: |
ACCIDENT INVESTIGATION
Final report
Investigating agency: NTSB
Report nr: NYC87FA109
DOWNLOAD REPORT