Status | |
Date | Sunday 16 October 1983 |
Time | 10:15 LT |
Type |
![]() Cessna P210N |
Operator | Private |
Registration | N731HP |
MSN | P21000463 |
Year of manufature | 1980 |
Engines | Continental TSIO-520-P |
Crew | Fatalities: 0 / Occupants: |
Passengers | Fatalities: 0 / Occupants: |
Total occupants | Fatalities: 0 / Occupants: 2 |
Aircraft damage | Substantial |
Location | Lawrence, KS ![]() |
Phase | En route |
Nature | Private |
Departure Airport | Wellington, KS (H77) |
Destination Airport | Lawrence, KS (3LA) |
Narrative | THE PLT REPORTED THAT PRIOR TO FLT, THE FUEL GAGES INDICATED BOTH TANKS WERE FULL; HOWEVER, HE DID NOT VISUALLY VERIFY THE QUANTITY OF FUEL. DURING FLT, IN THE VICINITY OF EMPORIA, KS, THE ENG LOST POWER WHILE USING FUEL FROM THE LEFT TANK. THE PLT CHANGED THE FUEL SELECTOR TO THE RIGHT TANK & TURNED ON THE ELECTRIC FUEL PUMP. THIS ACTION INCREASED THE FUEL PRESSURE & RESTARTED THE ENG. THERE WAS AN ARPT AT EMPORIA, BUT THE PLT ELECTED TO CONTINUE TO HIS DESTINATION AT LAWRENCE, KS. LATER, WHILE CONTINUING THE FLT, BOTH FUEL GAGE INDICATIONS DROPPED TO ZERO. THE PLT PUSHED ON THE GAGES & BOTH RETURNED TO A FULL INDICATION, THEN BECAME ERRATIC. AS HE WAS APPROACHING LAWRENCE, THE ENG LOST POWER AGAIN & WOULD NOT RESTART. THE PLT STARTED TO MAKE AN EMERGENCY LANDING ON A ROAD, BUT UTILITY POLES & WIRES PARALLELED THE ROAD. HE THEN ELECTED TO MAKE A WHEELS-UP LANDING IN A ROUGH PASTURE. AN EXAM REVEALED AN ELECTRICAL OPEN BETWEEN THE FUEL INDICATORS & THE ELECTRICAL GROUND. Probable Cause: |
sources
NTSB MKC84LA008ACCIDENT INVESTIGATION
Final report
Investigating agency: NTSB
Report nr: MKC84LA008
DOWNLOAD REPORT