Status | |
Date | Wednesday 3 March 1982 |
Time | 19:30 LT |
Type |
![]() Cessna P210N |
Operator | Sundance Energy Corporation |
Registration | N731EZ |
MSN | P21000449 |
Year of manufature | 1979 |
Engines | Continental TSIO-520-P |
Crew | Fatalities: 0 / Occupants: |
Passengers | Fatalities: 0 / Occupants: |
Total occupants | Fatalities: 0 / Occupants: 4 |
Aircraft damage | Substantial |
Location | Deleon, TX ![]() |
Phase | Landing |
Nature | Executive |
Departure Airport | Alice, TX (KALI) |
Destination Airport | Deleon, TX (047) |
Narrative | THE PILOT REPORTED THAT HE ENTERED A LEFT TRAFFIC PATTERN FOR LANDING ON RUNWAY 15 AT DUSK. HE WAS UNABLE TO SEE A 400 FT TV TOWER LOCATED IN THE VICINITY OF THE BASE LEG. THEREFORE, HE KEPT HIS BASE LEG CLOSER IN AND HIGHER THAN NORMAL. HE REPORTED THAT DURING THE LANDING FLARE, THE INDICATED AIRSPEED APPEARED NORMAL, BUT THE GROUND SPEED SEEMED HIGHER THAN NORMAL, POSSIBLY DUE TO A WIND SHIFT. THE AIRCRAFT TOUCHED DOWN APPROXIMATELY 800 TO 1000 FT PAST THE APPROACH END OF THE RUNWAY. A GO-AROUND WAS INITIATED, BUT THE LANDING GEAR STRUCK A FENCE NEAR THE DEPARTURE END. THE PLANE THEN HIT A SECOND FENCE, A CULTIVATOR, AND A THIRD FENCE BEFORE SLIDING OVER TWO TERRACES TO A STOP. THE TV TOWER WAS NOT LIGHTED DUE TO LACK OF MAINTENANCE OF THE OBSTRUCTION LIGHTS. THE RUNWAY WAS NOT LIGHTED. Probable Cause: |
sources
NTSB FTW82DA081ACCIDENT INVESTIGATION
Final report
Investigating agency: NTSB
Report nr: FTW82DA081
Duration: 1 year
DOWNLOAD REPORT