Status | |
Date | Tuesday 24 October 1995 |
Time | c. 21:57 LT |
Type |
![]() Airbus A320-111 |
Operator | British Airways |
Registration | G-BUSC |
MSN | 008 |
Year of manufature | 1988 |
Engines | CFMI CFM56-5A1 |
Crew | Fatalities: 0 / Occupants: |
Passengers | Fatalities: 0 / Occupants: |
Total occupants | Fatalities: 0 / Occupants: 38 |
Aircraft damage | None |
Location | near London-Heathrow Airport (LHR/EGLL) ![]() |
Phase | Approach |
Nature | Passenger - Scheduled |
Departure Airport | Newcastle Airport (NCL/EGNT) |
Destination Airport | London-Heathrow Airport (LHR/EGLL) |
Narrative | The aircraft was inbound to London Heathrow on a scheduled passenger service from Newcastle. Because of the weather conditions and the amount of traffic in the Heathrow area at that time, the aircraft was required by ATC to hold at the Bovingdon holding fix. An aftercast from the Meteorological Office indicated that there was a Cold Front moving quickly eastwards over the Heathrow area at the time of the incident, with the upper winds between 5,000 and 10,000 feet being generally from 200° at 55 to 60 kt. Several aircraft reported that they had encountered moderate turbulence during radar vectoring towards final approach. A SIGMET warning was in force for the London FIR warning of severe turbulence below FL60. Windshear forecasts had also been issued, and were included in the London Heathrow ATIS broadcasts. The commander reported that moderate turbulence had also been experienced whilst in the Bovingdon hold. In the appropriate sequence, G-BUSC was given radar vectors towards final approach, but the crew requested a slight variation to the allocated heading in order to fly to the south of an area of probable turbulence that was indicated on the aircraft's weather radar. However, whilst initiating the descent from FL80 to FL70, airspeed 225 kt, flaps and landing gear up, a further period of moderate turbulence was experienced. During this, a member of the cabin staff, who was in the forward galley area, was lifted off the floor and then thrown back down with some force. She sustained a head injury which caused loss of consciousness after a short period. The commander was informed of the situation in the forward galley and elected to go-around from about 2,000 feet on final approach because the remaining cabin staff had not secured the injured person into a seat by that time. The aircraft was then repositioned for a priority approach, subsequently making an uneventful approach and landing. An ambulance met the aircraft on arrival to convey the injured cabin crew member to hospital. The aircraft's Digital Flight Data Recorder indicated that at about the time of the injury, the aircraft experienced turbulence such that the value of the normal acceleration parameter varied from a maximum of +1.58 g to a minimum of +0.16 g. The derived wind speed recorded by the DFDR increased from a mean of about 60 kt to a transient peak of 85 kt around the same time period. |
ACCIDENT INVESTIGATION
Final report
Investigating agency: AAIB
Report nr:
Duration: 4 months
DOWNLOAD REPORT